State School Board Districts
From Utah County GOP
District 3
| BECB:UN | MA01 | PA01 | SA01 | SF01 | SL01 | SQ01 | WH01 |
| MA02 | PA01:UN | SA01:UN | SF02 | SQ01:UN | |||
| BELS:UN | MA03 | PA02:UN | SA02 | SF02:UN | SP01 | SQ02 | |
| MA04 | PA03 | SA02:UN | SF02S | SP02 | SQ02:UN | ||
| EL01:UN | PA04 | SA03 | SF02S:UN | SP02:UN | SQ03 | ||
| PA04:UN | SA03:UN | SF03 | SP03 | SQ03:UN | |||
| ER01 | PA05 | SF04 | SP03:UN | ||||
| ER01:UN | PA06 | SF04:UN | SP04 | ||||
| ER02 | PA06:UN | SF05 | SP05 | ||||
| PA07 | SF06 | SP06 | |||||
| GE01 | PA08 | SF07 | SP07 | ||||
| SF07:UN | SP07:UN | ||||||
| GO01 | SF08 | SP07S | |||||
| SF08:UN | SP08 | ||||||
| SF09 | SP09 | ||||||
| SF09:UN | SP10 | ||||||
| SF10 | SP11 | ||||||
| SF11 | SP12 | ||||||
| SF12 | SP13 | ||||||
| SF13 | SP14 | ||||||
| SF13:UN | SP15 | ||||||
| SF14 | |||||||
| SF15 | |||||||
| SF16 |
BECB = Birdseye / Covered Bridge
BELS = Benjamin / Lake Shore
EL = Elberta
ER = Elk Ridge
GE = Genola
GO = Goshen
MA = Mapleton
PA = Payson
SA = Salem
SF = Spanish Fork
SL = Spring Lake
SP = Springville
SQ = Santaquin
WH = Woodland Hills
UN = unincorporated area
District 12
| AF01 | CF01 | LE01 | OR01 | PC01:UN | SR01 |
| AF01S | CF01:UN | LE02 | OR02 | SR01:UN | |
| AF02 | LE03 | OR03 | PG01 | SR02 | |
| AF02:UN | CH01 | LE03:UN | OR04 | PG01:UN | SR03 |
| AF02S | CH02 | LE04 | OR10 | PG02 | SR04 |
| AF02S:UN | CH03 | LE04:UN | OR15 | PG03 | SR05 |
| AF03 | CH04 | LE05 | OR18 | PG04 | |
| AF04 | LE05:UN | OR19 | PG05 | ||
| AF05 | DR01 | LE06 | OR20 | PG05:UN | |
| AF06 | LE07 | OR21 | PG06 | ||
| AF06:UN | EM01 | LE08 | OR22 | PG07 | |
| AF07 | EM02 | LE08S | OR24 | PG08 | |
| AF08 | EM03 | LE08S:UN | OR29 | PG09 | |
| AF09 | EM04 | LE09 | OR30 | PG10 | |
| AF10 | EM05 | LE10 | OR32 | PG11 | |
| AF10S | EM06 | LE11 | OR33 | PG12 | |
| AF11 | LE11S | OR36 | PG13 | ||
| AF12 | FF01 | LE11S:UN | OR38 | PG14 | |
| AF12:UN | LE12 | OR39 | |||
| LE12:UN | OR40 | ||||
| AL01 | LE13 | OR41 | |||
| AL01:UN | LE13:UN | ||||
| AL02 | LE14 | ||||
| AL03 | LE15 | ||||
| AL04 | LE15:UN | ||||
| AL05 | LE16 | ||||
| AL06 | LE16:UN | ||||
| LE17 | |||||
| LE18 | |||||
| LE18:UN | |||||
| LI01 | |||||
| LI02 | |||||
| LI03 | |||||
| LI04 | |||||
| LI05 | |||||
| LI06 |
AF = American Fork
AL = Alpine
CF = Cedar Fort
CH = Cedar Hills
DR = Draper
EM = Eagle Mountain
FF = Fairfield
HI = Highland
LE = Lehi
LI = Lindon
OR = Orem
PC = Provo Canyon
PG = Pleasant Grove
SR = Saratoga Springs
UN = unincorporated area
District 13
| LV01:UN | OR05 | OR26 | PR01 | PR13 | PR26 | PR39 | VI01 |
| OR06 | OR27 | PR02 | PR14 | PR27 | PR40 | ||
| OR07 | OR28 | PR02:UN | PR15 | PR28 | PR41 | ||
| OR08 | OR31 | PR03 | PR16 | PR29 | PR42 | ||
| OR09 | OR34 | PR04 | PR17 | PR30 | PR43 | ||
| OR09S | OR35 | PR05 | PR18 | PR31 | PR44 | ||
| OR11 | OR37 | PR06 | PR19 | PR32 | PR45 | ||
| OR12 | OR42 | PR07 | PR20 | PR33 | PR46 | ||
| OR13 | OR43 | PR08 | PR21 | PR34 | PR47 | ||
| OR14 | OR44 | PR09 | PR22 | PR35 | PR48 | ||
| OR16 | OR45 | PR10 | PR23 | PR36 | PR49 | ||
| OR17 | OR46 | PR11 | PR24 | PR37 | PR49:UN | ||
| OR23 | OR47 | PR12 | PR25 | PR38 | |||
| OR25 |
LV = Lakeview
OR = Orem
PR = Provo
VI = Vineyard
UN = unincorporated area